
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 776 | 1 | 07:14 AM |
| 731 | 2 | 07:08 AM |
| 710 | 2 | 07:02 AM |
| 638 | 2 | 06:55 AM |
| 536 | 1 | 06:52 AM |
| 547 | 3 | 06:45 AM |
| 565 | 3 | 06:44 AM |
| 556 | 1 | 06:36 AM |
| 575 | 3 | 06:34 AM |
| 568 | 3 | 06:31 AM |
| 557 | 3 | 06:29 AM |
| 543 | 1 | 06:27 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 810 | 88 | 1 |
| 798 | 66 | 1 |
| 787 | 44 | 1 |
| 776 | 21 | 1 |
| Spread 32 | ||
| 744 | 22 | 1 |
| 733 | 44 | 1 |
| 722 | 66 | 1 |
| 710 | 88 | 1 |