
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 372 | 2 | 10:24 PM |
| 371 | 3 | 10:23 PM |
| 369 | 3 | 10:21 PM |
| 372 | 3 | 10:17 PM |
| 371 | 2 | 10:14 PM |
| 375 | 2 | 10:02 PM |
| 374 | 2 | 10:01 PM |
| 373 | 3 | 10:00 PM |
| 371 | 3 | 09:57 PM |
| 374 | 1 | 09:55 PM |
| 373 | 3 | 09:53 PM |
| 371 | 2 | 09:44 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 376 | 92 | 1 |
| 375 | 69 | 1 |
| 374 | 46 | 1 |
| 373 | 23 | 1 |
| Spread 4 | ||
| 369 | 23 | 1 |
| 368 | 46 | 1 |
| 367 | 69 | 1 |
| 366 | 92 | 1 |