
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,209 | 14 | 04:06 AM |
| 1,216 | 4 | 04:05 AM |
| 1,212 | 23 | 04:01 AM |
| 1,220 | 14 | 04:00 AM |
| 1,217 | 18 | 03:56 AM |
| 1,213 | 7 | 03:55 AM |
| 1,208 | 17 | 03:54 AM |
| 1,201 | 11 | 03:53 AM |
| 1,205 | 6 | 03:45 AM |
| 1,211 | 20 | 03:44 AM |
| 1,205 | 8 | 03:41 AM |
| 1,210 | 10 | 03:35 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,225 | 716 | 1 |
| 1,222 | 537 | 1 |
| 1,218 | 358 | 1 |
| 1,214 | 179 | 1 |
| Spread 10 | ||
| 1,204 | 179 | 1 |
| 1,200 | 358 | 1 |
| 1,196 | 537 | 1 |
| 1,193 | 716 | 1 |