
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 941 | 4 | 06:55 AM |
| 946 | 1 | 06:54 AM |
| 942 | 4 | 06:43 AM |
| 947 | 4 | 06:41 AM |
| 942 | 3 | 06:37 AM |
| 947 | 2 | 06:36 AM |
| 954 | 1 | 06:28 AM |
| 951 | 2 | 06:27 AM |
| 947 | 1 | 06:26 AM |
| 941 | 1 | 06:25 AM |
| 945 | 3 | 06:19 AM |
| 949 | 1 | 06:14 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 954 | 120 | 1 |
| 951 | 90 | 1 |
| 948 | 60 | 1 |
| 945 | 30 | 1 |
| Spread 8 | ||
| 937 | 30 | 1 |
| 934 | 60 | 1 |
| 931 | 90 | 1 |
| 928 | 120 | 1 |