
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 477 | 2 | 01:44 AM |
| 478 | 4 | 01:32 AM |
| 480 | 4 | 01:30 AM |
| 483 | 4 | 01:26 AM |
| 482 | 4 | 01:21 AM |
| 486 | 4 | 01:17 AM |
| 485 | 2 | 01:11 AM |
| 484 | 3 | 01:04 AM |
| 483 | 3 | 01:03 AM |
| 482 | 2 | 01:02 AM |
| 480 | 2 | 01:00 AM |
| 477 | 4 | 12:45 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 486 | 116 | 1 |
| 484 | 87 | 1 |
| 483 | 58 | 1 |
| 481 | 29 | 1 |
| Spread 4 | ||
| 477 | 27 | 1 |
| 475 | 58 | 1 |
| 474 | 87 | 1 |
| 472 | 116 | 1 |