
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 724 | 19 | 05:18 AM |
| 728 | 63 | 05:17 AM |
| 724 | 46 | 05:14 AM |
| 728 | 206 | 05:06 AM |
| 733 | 148 | 05:02 AM |
| 732 | 119 | 05:01 AM |
| 730 | 58 | 04:59 AM |
| 728 | 22 | 04:57 AM |
| 725 | 77 | 04:48 AM |
| 729 | 186 | 04:45 AM |
| 726 | 226 | 04:40 AM |
| 722 | 120 | 04:39 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 735 | 6,200 | 1 |
| 733 | 4,650 | 1 |
| 731 | 3,100 | 1 |
| 728 | 1,550 | 1 |
| Spread 6 | ||
| 722 | 1,550 | 1 |
| 719 | 3,100 | 1 |
| 717 | 4,650 | 1 |
| 715 | 6,200 | 1 |