
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,067 | 1 | 08:54 AM |
| 1,074 | 1 | 08:40 AM |
| 1,069 | 1 | 08:37 AM |
| 1,076 | 1 | 08:35 AM |
| 1,071 | 1 | 08:27 AM |
| 1,064 | 1 | 08:24 AM |
| 1,067 | 1 | 08:06 AM |
| 1,071 | 1 | 08:03 AM |
| 1,077 | 1 | 08:02 AM |
| 1,070 | 1 | 08:01 AM |
| 1,061 | 1 | 07:55 AM |
| 1,062 | 1 | 07:53 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,081 | 32 | 1 |
| 1,078 | 24 | 1 |
| 1,075 | 16 | 1 |
| 1,072 | 8 | 1 |
| Spread 10 | ||
| 1,062 | 8 | 1 |
| 1,059 | 16 | 1 |
| 1,056 | 24 | 1 |
| 1,053 | 32 | 1 |