
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 995 | 1 | 07:07 AM |
| 1,030 | 1 | 07:06 AM |
| 1,020 | 1 | 07:04 AM |
| 1,009 | 1 | 07:02 AM |
| 993 | 1 | 06:59 AM |
| 1,029 | 1 | 06:57 AM |
| 1,082 | 1 | 06:55 AM |
| 1,160 | 1 | 06:53 AM |
| 1,273 | 1 | 06:51 AM |
| 1,241 | 1 | 06:48 AM |
| 1,195 | 1 | 06:46 AM |
| 1,201 | 1 | 06:45 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,057 | 24 | 1 |
| 1,042 | 18 | 1 |
| 1,027 | 12 | 1 |
| 1,012 | 6 | 1 |
| Spread 40 | ||
| 972 | 6 | 1 |
| 957 | 12 | 1 |
| 942 | 18 | 1 |
| 927 | 24 | 1 |