
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,210 | 1 | 12:55 AM |
| 1,204 | 1 | 12:52 AM |
| 1,210 | 1 | 12:46 AM |
| 1,219 | 1 | 12:45 AM |
| 1,217 | 1 | 12:35 AM |
| 1,214 | 1 | 12:33 AM |
| 1,210 | 1 | 12:32 AM |
| 1,204 | 1 | 12:31 AM |
| 1,210 | 1 | 12:30 AM |
| 1,205 | 1 | 12:28 AM |
| 1,212 | 1 | 12:27 AM |
| 1,208 | 1 | 12:26 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,221 | 32 | 1 |
| 1,218 | 24 | 1 |
| 1,214 | 16 | 1 |
| 1,210 | 7 | 1 |
| Spread 10 | ||
| 1,200 | 8 | 1 |
| 1,196 | 16 | 1 |
| 1,192 | 24 | 1 |
| 1,189 | 32 | 1 |