
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 899 | 1 | 09:47 PM |
| 899 | 1 | 09:44 PM |
| 899 | 2 | 09:39 PM |
| 900 | 1 | 09:36 PM |
| 902 | 3 | 09:34 PM |
| 904 | 2 | 09:26 PM |
| 907 | 1 | 09:12 PM |
| 902 | 1 | 09:11 PM |
| 906 | 1 | 09:10 PM |
| 911 | 2 | 09:07 PM |
| 908 | 1 | 09:06 PM |
| 904 | 1 | 09:03 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 915 | 100 | 1 |
| 913 | 75 | 1 |
| 910 | 50 | 1 |
| 907 | 25 | 1 |
| Spread 8 | ||
| 899 | 25 | 1 |
| 896 | 50 | 1 |
| 893 | 75 | 1 |
| 891 | 100 | 1 |