
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 2,217 | 1 | 12:49 AM |
| 2,207 | 2 | 12:48 AM |
| 2,192 | 3 | 12:45 AM |
| 2,197 | 2 | 12:44 AM |
| 2,204 | 3 | 12:34 AM |
| 2,213 | 3 | 12:30 AM |
| 2,200 | 2 | 12:27 AM |
| 2,207 | 3 | 12:25 AM |
| 2,217 | 1 | 12:23 AM |
| 2,206 | 1 | 12:20 AM |
| 2,216 | 1 | 12:13 AM |
| 2,204 | 2 | 12:12 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 2,244 | 100 | 1 |
| 2,238 | 75 | 1 |
| 2,231 | 50 | 1 |
| 2,224 | 25 | 1 |
| Spread 18 | ||
| 2,206 | 25 | 1 |
| 2,199 | 50 | 1 |
| 2,192 | 75 | 1 |
| 2,186 | 100 | 1 |