
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 989 | 2 | 10:50 AM |
| 983 | 3 | 10:47 AM |
| 986 | 3 | 10:45 AM |
| 991 | 3 | 10:38 AM |
| 997 | 2 | 10:36 AM |
| 994 | 1 | 10:29 AM |
| 990 | 3 | 10:22 AM |
| 985 | 2 | 10:21 AM |
| 990 | 1 | 10:19 AM |
| 985 | 1 | 10:17 AM |
| 990 | 3 | 10:16 AM |
| 996 | 3 | 10:11 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 998 | 100 | 1 |
| 995 | 75 | 1 |
| 992 | 50 | 1 |
| 989 | 23 | 1 |
| Spread 8 | ||
| 981 | 25 | 1 |
| 978 | 50 | 1 |
| 975 | 75 | 1 |
| 972 | 100 | 1 |