
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,393 | 32 | 05:05 AM |
| 1,363 | 46 | 05:04 AM |
| 1,400 | 41 | 04:58 AM |
| 1,373 | 15 | 04:56 AM |
| 1,336 | 26 | 04:52 AM |
| 1,362 | 41 | 04:46 AM |
| 1,320 | 13 | 04:36 AM |
| 1,338 | 57 | 04:34 AM |
| 1,365 | 46 | 04:32 AM |
| 1,403 | 14 | 04:30 AM |
| 1,378 | 12 | 04:28 AM |
| 1,423 | 44 | 04:27 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,454 | 1,752 | 1 |
| 1,434 | 1,314 | 1 |
| 1,413 | 876 | 1 |
| 1,393 | 406 | 1 |
| Spread 56 | ||
| 1,337 | 438 | 1 |
| 1,317 | 876 | 1 |
| 1,296 | 1,314 | 1 |
| 1,276 | 1,752 | 1 |