
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,245 | 11 | 03:27 PM |
| 1,253 | 12 | 03:26 PM |
| 1,248 | 38 | 03:25 PM |
| 1,257 | 4 | 03:24 PM |
| 1,253 | 7 | 03:19 PM |
| 1,249 | 32 | 03:18 PM |
| 1,243 | 24 | 03:16 PM |
| 1,248 | 19 | 03:11 PM |
| 1,257 | 62 | 03:10 PM |
| 1,253 | 62 | 03:08 PM |
| 1,249 | 36 | 03:07 PM |
| 1,259 | 29 | 03:06 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,263 | 1,752 | 1 |
| 1,259 | 1,314 | 1 |
| 1,255 | 876 | 1 |
| 1,251 | 438 | 1 |
| Spread 10 | ||
| 1,241 | 438 | 1 |
| 1,237 | 876 | 1 |
| 1,233 | 1,314 | 1 |
| 1,229 | 1,752 | 1 |