
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 645 | 60 | 07:12 AM |
| 625 | 222 | 07:10 AM |
| 634 | 91 | 07:08 AM |
| 646 | 192 | 07:07 AM |
| 626 | 211 | 07:06 AM |
| 635 | 153 | 07:04 AM |
| 647 | 143 | 07:03 AM |
| 627 | 20 | 07:02 AM |
| 599 | 38 | 06:59 AM |
| 560 | 70 | 06:55 AM |
| 538 | 207 | 06:52 AM |
| 547 | 224 | 06:50 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 688 | 6,400 | 1 |
| 679 | 4,800 | 1 |
| 669 | 3,200 | 1 |
| 659 | 1,600 | 1 |
| Spread 26 | ||
| 633 | 1,600 | 1 |
| 623 | 3,200 | 1 |
| 613 | 4,800 | 1 |
| 604 | 6,400 | 1 |