
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 752 | 11 | 07:11 AM |
| 705 | 8 | 07:06 AM |
| 681 | 1 | 07:03 AM |
| 644 | 18 | 07:00 AM |
| 552 | 3 | 06:53 AM |
| 548 | 23 | 06:51 AM |
| 542 | 19 | 06:46 AM |
| 567 | 8 | 06:44 AM |
| 565 | 12 | 06:43 AM |
| 561 | 12 | 06:40 AM |
| 557 | 17 | 06:37 AM |
| 552 | 5 | 06:33 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 819 | 664 | 1 |
| 808 | 498 | 1 |
| 796 | 332 | 1 |
| 785 | 166 | 1 |
| Spread 32 | ||
| 753 | 166 | 1 |
| 742 | 332 | 1 |
| 730 | 498 | 1 |
| 719 | 664 | 1 |