
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,122 | 5 | 07:11 AM |
| 1,146 | 2 | 07:10 AM |
| 1,115 | 5 | 07:06 AM |
| 1,071 | 5 | 07:03 AM |
| 1,009 | 2 | 07:01 AM |
| 980 | 2 | 06:57 AM |
| 938 | 2 | 06:54 AM |
| 875 | 4 | 06:50 AM |
| 858 | 5 | 06:48 AM |
| 885 | 2 | 06:47 AM |
| 924 | 1 | 06:36 AM |
| 909 | 3 | 06:27 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,202 | 184 | 1 |
| 1,185 | 138 | 1 |
| 1,168 | 92 | 1 |
| 1,151 | 46 | 1 |
| Spread 46 | ||
| 1,105 | 46 | 1 |
| 1,088 | 92 | 1 |
| 1,071 | 138 | 1 |
| 1,054 | 184 | 1 |