
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 852 | 4 | 07:14 AM |
| 839 | 4 | 07:12 AM |
| 871 | 8 | 07:11 AM |
| 865 | 17 | 07:08 AM |
| 857 | 5 | 07:03 AM |
| 846 | 8 | 06:59 AM |
| 830 | 11 | 06:58 AM |
| 807 | 4 | 06:56 AM |
| 776 | 13 | 06:55 AM |
| 777 | 3 | 06:54 AM |
| 732 | 12 | 06:52 AM |
| 711 | 16 | 06:47 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 899 | 452 | 1 |
| 887 | 339 | 1 |
| 874 | 226 | 1 |
| 861 | 113 | 1 |
| Spread 34 | ||
| 827 | 113 | 1 |
| 814 | 226 | 1 |
| 801 | 339 | 1 |
| 789 | 452 | 1 |