
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,316 | 13 | 12:26 AM |
| 1,323 | 8 | 12:19 AM |
| 1,317 | 10 | 12:17 AM |
| 1,308 | 10 | 12:13 AM |
| 1,313 | 14 | 12:11 AM |
| 1,303 | 8 | 12:08 AM |
| 1,306 | 12 | 12:04 AM |
| 1,311 | 9 | 12:02 AM |
| 1,300 | 9 | 12:00 AM |
| 1,302 | 5 | 11:59 PM |
| 1,306 | 9 | 11:58 PM |
| 1,311 | 14 | 11:57 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,335 | 388 | 1 |
| 1,331 | 291 | 1 |
| 1,327 | 194 | 1 |
| 1,323 | 97 | 1 |
| Spread 12 | ||
| 1,311 | 97 | 1 |
| 1,307 | 194 | 1 |
| 1,303 | 291 | 1 |
| 1,299 | 388 | 1 |