
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 982 | 6 | 04:45 PM |
| 985 | 9 | 04:42 PM |
| 989 | 10 | 04:40 PM |
| 983 | 4 | 04:38 PM |
| 986 | 4 | 04:34 PM |
| 991 | 4 | 04:33 PM |
| 986 | 8 | 04:29 PM |
| 991 | 7 | 04:28 PM |
| 998 | 6 | 04:27 PM |
| 996 | 2 | 04:22 PM |
| 993 | 6 | 04:20 PM |
| 989 | 11 | 04:13 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 997 | 336 | 1 |
| 994 | 252 | 1 |
| 991 | 168 | 1 |
| 988 | 84 | 1 |
| Spread 8 | ||
| 980 | 84 | 1 |
| 977 | 168 | 1 |
| 974 | 252 | 1 |
| 971 | 336 | 1 |