
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,226 | 17 | 03:28 PM |
| 1,231 | 15 | 03:26 PM |
| 1,238 | 17 | 03:23 PM |
| 1,234 | 5 | 03:20 PM |
| 1,229 | 13 | 03:17 PM |
| 1,235 | 11 | 03:14 PM |
| 1,230 | 14 | 03:10 PM |
| 1,223 | 14 | 03:06 PM |
| 1,228 | 2 | 03:02 PM |
| 1,235 | 5 | 02:57 PM |
| 1,230 | 3 | 02:53 PM |
| 1,238 | 3 | 02:49 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,248 | 456 | 1 |
| 1,244 | 342 | 1 |
| 1,240 | 228 | 1 |
| 1,236 | 114 | 1 |
| Spread 10 | ||
| 1,226 | 97 | 1 |
| 1,222 | 228 | 1 |
| 1,218 | 342 | 1 |
| 1,214 | 456 | 1 |