
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 781 | 1 | 07:04 AM |
| 790 | 1 | 07:02 AM |
| 757 | 2 | 06:58 AM |
| 711 | 2 | 06:53 AM |
| 687 | 2 | 06:50 AM |
| 667 | 2 | 06:49 AM |
| 678 | 2 | 06:47 AM |
| 654 | 2 | 06:42 AM |
| 660 | 1 | 06:37 AM |
| 670 | 1 | 06:36 AM |
| 685 | 2 | 06:33 AM |
| 706 | 2 | 06:33 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 842 | 72 | 1 |
| 830 | 54 | 1 |
| 818 | 36 | 1 |
| 806 | 18 | 1 |
| Spread 32 | ||
| 774 | 18 | 1 |
| 762 | 36 | 1 |
| 750 | 54 | 1 |
| 738 | 72 | 1 |