
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 675 | 6 | 05:19 AM |
| 675 | 2 | 05:17 AM |
| 676 | 4 | 05:15 AM |
| 677 | 2 | 05:09 AM |
| 678 | 5 | 05:04 AM |
| 679 | 3 | 05:03 AM |
| 681 | 8 | 05:01 AM |
| 684 | 4 | 05:00 AM |
| 688 | 4 | 04:57 AM |
| 685 | 9 | 04:55 AM |
| 690 | 9 | 04:52 AM |
| 688 | 7 | 04:50 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 687 | 288 | 1 |
| 685 | 216 | 1 |
| 683 | 144 | 1 |
| 681 | 72 | 1 |
| Spread 6 | ||
| 675 | 72 | 1 |
| 673 | 144 | 1 |
| 671 | 216 | 1 |
| 669 | 288 | 1 |