
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 713 | 8 | 04:02 AM |
| 709 | 4 | 03:54 AM |
| 713 | 6 | 03:51 AM |
| 710 | 7 | 03:45 AM |
| 707 | 7 | 03:43 AM |
| 703 | 7 | 03:39 AM |
| 707 | 7 | 03:36 AM |
| 703 | 3 | 03:32 AM |
| 698 | 4 | 03:31 AM |
| 700 | 5 | 03:30 AM |
| 702 | 5 | 03:29 AM |
| 697 | 2 | 03:28 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 723 | 212 | 1 |
| 721 | 159 | 1 |
| 718 | 106 | 1 |
| 716 | 53 | 1 |
| Spread 6 | ||
| 710 | 53 | 1 |
| 708 | 106 | 1 |
| 705 | 159 | 1 |
| 703 | 212 | 1 |