
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 818 | 6 | 07:15 AM |
| 789 | 4 | 07:11 AM |
| 796 | 2 | 06:59 AM |
| 808 | 2 | 06:58 AM |
| 824 | 5 | 06:57 AM |
| 847 | 7 | 06:55 AM |
| 882 | 5 | 06:51 AM |
| 899 | 7 | 06:48 AM |
| 876 | 2 | 06:45 AM |
| 895 | 4 | 06:40 AM |
| 927 | 3 | 06:39 AM |
| 915 | 1 | 06:37 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 854 | 204 | 1 |
| 842 | 153 | 1 |
| 830 | 102 | 1 |
| 818 | 45 | 1 |
| Spread 34 | ||
| 784 | 51 | 1 |
| 772 | 102 | 1 |
| 760 | 153 | 1 |
| 748 | 204 | 1 |