
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 458 | 12 | 08:06 AM |
| 460 | 14 | 07:55 AM |
| 463 | 14 | 07:54 AM |
| 462 | 18 | 07:53 AM |
| 465 | 20 | 07:44 AM |
| 465 | 6 | 07:43 AM |
| 465 | 16 | 07:42 AM |
| 464 | 13 | 07:39 AM |
| 463 | 1 | 07:34 AM |
| 462 | 12 | 07:23 AM |
| 460 | 2 | 07:22 AM |
| 458 | 9 | 07:18 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 465 | 616 | 1 |
| 464 | 462 | 1 |
| 463 | 308 | 1 |
| 461 | 154 | 1 |
| Spread 4 | ||
| 457 | 154 | 1 |
| 455 | 308 | 1 |
| 454 | 462 | 1 |
| 453 | 616 | 1 |