
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 744 | 22 | 02:24 PM |
| 748 | 4 | 02:23 PM |
| 745 | 7 | 02:19 PM |
| 741 | 1 | 02:16 PM |
| 744 | 1 | 02:13 PM |
| 740 | 22 | 02:05 PM |
| 743 | 16 | 02:00 PM |
| 738 | 15 | 01:57 PM |
| 740 | 24 | 01:53 PM |
| 742 | 4 | 01:51 PM |
| 737 | 19 | 01:48 PM |
| 738 | 10 | 01:47 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 754 | 744 | 1 |
| 752 | 558 | 1 |
| 750 | 372 | 1 |
| 747 | 186 | 1 |
| Spread 6 | ||
| 741 | 186 | 1 |
| 738 | 372 | 1 |
| 736 | 558 | 1 |
| 734 | 744 | 1 |