
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 822 | 2 | 07:09 AM |
| 811 | 12 | 07:06 AM |
| 749 | 10 | 07:03 AM |
| 660 | 1 | 06:55 AM |
| 534 | 21 | 06:49 AM |
| 554 | 20 | 06:35 AM |
| 550 | 18 | 06:27 AM |
| 575 | 2 | 06:23 AM |
| 566 | 23 | 06:19 AM |
| 554 | 18 | 06:17 AM |
| 571 | 13 | 06:15 AM |
| 560 | 10 | 06:14 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 900 | 628 | 1 |
| 888 | 471 | 1 |
| 875 | 314 | 1 |
| 862 | 157 | 1 |
| Spread 34 | ||
| 828 | 157 | 1 |
| 815 | 314 | 1 |
| 802 | 471 | 1 |
| 790 | 628 | 1 |