
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 742 | 1 | 02:04 PM |
| 739 | 2 | 02:03 PM |
| 735 | 1 | 01:59 PM |
| 738 | 2 | 01:42 PM |
| 742 | 2 | 01:38 PM |
| 740 | 1 | 01:35 PM |
| 736 | 2 | 01:33 PM |
| 740 | 2 | 01:31 PM |
| 736 | 1 | 01:28 PM |
| 739 | 1 | 01:26 PM |
| 743 | 2 | 01:23 PM |
| 741 | 1 | 01:21 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 751 | 64 | 1 |
| 749 | 48 | 1 |
| 747 | 32 | 1 |
| 744 | 16 | 1 |
| Spread 6 | ||
| 738 | 16 | 1 |
| 735 | 32 | 1 |
| 733 | 48 | 1 |
| 731 | 64 | 1 |