
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 741 | 5 | 01:39 AM |
| 735 | 1 | 01:37 AM |
| 735 | 4 | 01:23 AM |
| 736 | 4 | 01:18 AM |
| 737 | 5 | 01:17 AM |
| 739 | 4 | 01:10 AM |
| 742 | 4 | 01:08 AM |
| 746 | 4 | 01:06 AM |
| 743 | 5 | 01:04 AM |
| 739 | 4 | 01:01 AM |
| 742 | 1 | 12:58 AM |
| 738 | 6 | 12:56 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 752 | 164 | 1 |
| 750 | 123 | 1 |
| 748 | 82 | 1 |
| 745 | 41 | 1 |
| Spread 6 | ||
| 739 | 41 | 1 |
| 736 | 82 | 1 |
| 734 | 123 | 1 |
| 732 | 164 | 1 |