
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 815 | 3 | 06:54 AM |
| 810 | 6 | 06:48 AM |
| 814 | 1 | 06:47 AM |
| 808 | 2 | 06:46 AM |
| 811 | 1 | 06:45 AM |
| 815 | 1 | 06:38 AM |
| 820 | 2 | 06:37 AM |
| 816 | 2 | 06:34 AM |
| 820 | 6 | 06:31 AM |
| 826 | 1 | 06:25 AM |
| 823 | 2 | 06:17 AM |
| 828 | 6 | 06:13 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 825 | 164 | 1 |
| 823 | 123 | 1 |
| 820 | 82 | 1 |
| 818 | 41 | 1 |
| Spread 8 | ||
| 810 | 41 | 1 |
| 808 | 82 | 1 |
| 805 | 123 | 1 |
| 803 | 164 | 1 |