
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 775 | 8 | 04:00 AM |
| 770 | 25 | 03:59 AM |
| 763 | 11 | 03:55 AM |
| 758 | 4 | 03:55 AM |
| 755 | 9 | 03:52 AM |
| 744 | 20 | 03:43 AM |
| 728 | 15 | 03:35 AM |
| 705 | 14 | 03:33 AM |
| 715 | 1 | 03:20 AM |
| 729 | 15 | 03:14 AM |
| 748 | 6 | 03:09 AM |
| 733 | 25 | 03:07 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 812 | 668 | 1 |
| 801 | 501 | 1 |
| 789 | 334 | 1 |
| 778 | 167 | 1 |
| Spread 32 | ||
| 746 | 167 | 1 |
| 735 | 334 | 1 |
| 723 | 501 | 1 |
| 714 | 38 | 1 |
| 712 | 668 | 1 |