
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,587 | 2 | 01:41 AM |
| 1,579 | 1 | 01:40 AM |
| 1,588 | 1 | 01:38 AM |
| 1,581 | 3 | 01:34 AM |
| 1,571 | 1 | 01:28 AM |
| 1,577 | 1 | 01:20 AM |
| 1,585 | 1 | 01:19 AM |
| 1,576 | 1 | 01:17 AM |
| 1,584 | 1 | 01:12 AM |
| 1,595 | 1 | 01:09 AM |
| 1,591 | 3 | 01:08 AM |
| 1,585 | 1 | 01:03 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,601 | 88 | 1 |
| 1,596 | 66 | 1 |
| 1,592 | 44 | 1 |
| 1,587 | 20 | 1 |
| Spread 14 | ||
| 1,573 | 22 | 1 |
| 1,568 | 44 | 1 |
| 1,564 | 66 | 1 |
| 1,559 | 88 | 1 |