
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 718 | 2 | 03:06 AM |
| 720 | 2 | 03:04 AM |
| 723 | 3 | 03:03 AM |
| 727 | 3 | 03:01 AM |
| 724 | 3 | 02:58 AM |
| 729 | 3 | 02:57 AM |
| 727 | 3 | 02:55 AM |
| 725 | 1 | 02:52 AM |
| 722 | 3 | 02:51 AM |
| 717 | 1 | 02:49 AM |
| 719 | 2 | 02:42 AM |
| 722 | 3 | 02:40 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 730 | 84 | 1 |
| 728 | 63 | 1 |
| 726 | 42 | 1 |
| 723 | 21 | 1 |
| Spread 6 | ||
| 717 | 21 | 1 |
| 714 | 42 | 1 |
| 712 | 63 | 1 |
| 710 | 84 | 1 |