
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,337 | 27 | 06:53 AM |
| 1,332 | 1 | 06:50 AM |
| 1,325 | 20 | 06:43 AM |
| 1,332 | 39 | 06:32 AM |
| 1,343 | 40 | 06:27 AM |
| 1,341 | 38 | 06:25 AM |
| 1,339 | 29 | 06:24 AM |
| 1,337 | 29 | 06:18 AM |
| 1,334 | 33 | 06:12 AM |
| 1,329 | 1 | 06:09 AM |
| 1,339 | 18 | 06:02 AM |
| 1,337 | 7 | 05:59 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,352 | 1,100 | 1 |
| 1,348 | 825 | 1 |
| 1,344 | 550 | 1 |
| 1,340 | 275 | 1 |
| Spread 12 | ||
| 1,328 | 275 | 1 |
| 1,324 | 550 | 1 |
| 1,320 | 825 | 1 |
| 1,316 | 1,100 | 1 |