
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,034 | 10 | 07:13 AM |
| 1,033 | 7 | 07:09 AM |
| 1,032 | 18 | 07:07 AM |
| 1,031 | 7 | 07:03 AM |
| 1,092 | 37 | 06:58 AM |
| 1,116 | 30 | 06:49 AM |
| 1,138 | 37 | 06:47 AM |
| 1,104 | 14 | 06:43 AM |
| 1,060 | 16 | 06:41 AM |
| 1,060 | 37 | 06:31 AM |
| 1,060 | 11 | 06:28 AM |
| 1,062 | 36 | 06:21 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,079 | 1,052 | 1 |
| 1,064 | 789 | 1 |
| 1,049 | 526 | 1 |
| 1,034 | 253 | 1 |
| Spread 42 | ||
| 992 | 263 | 1 |
| 977 | 526 | 1 |
| 962 | 789 | 1 |
| 947 | 1,052 | 1 |