
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 291 | 7 | 03:18 PM |
| 289 | 6 | 03:16 PM |
| 287 | 1 | 03:12 PM |
| 284 | 11 | 03:09 PM |
| 286 | 25 | 03:05 PM |
| 288 | 4 | 03:02 PM |
| 286 | 15 | 03:01 PM |
| 283 | 17 | 02:57 PM |
| 284 | 6 | 02:56 PM |
| 286 | 5 | 02:54 PM |
| 283 | 12 | 02:52 PM |
| 284 | 3 | 02:50 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 294 | 728 | 1 |
| 293 | 546 | 1 |
| 292 | 364 | 1 |
| 291 | 175 | 1 |
| Spread 4 | ||
| 287 | 182 | 1 |
| 286 | 364 | 1 |
| 285 | 546 | 1 |
| 284 | 728 | 1 |