
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 996 | 1 | 07:56 PM |
| 1,004 | 1 | 07:53 PM |
| 1,003 | 1 | 07:52 PM |
| 1,001 | 1 | 07:46 PM |
| 999 | 1 | 07:32 PM |
| 996 | 1 | 07:28 PM |
| 991 | 1 | 07:25 PM |
| 996 | 1 | 07:23 PM |
| 991 | 1 | 07:15 PM |
| 996 | 1 | 07:12 PM |
| 991 | 1 | 07:10 PM |
| 996 | 1 | 07:09 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,008 | 8 | 1 |
| 1,005 | 6 | 1 |
| 1,002 | 4 | 1 |
| 999 | 2 | 1 |
| Spread 8 | ||
| 991 | 2 | 1 |
| 988 | 4 | 1 |
| 985 | 6 | 1 |
| 982 | 8 | 1 |