
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,751 | 1 | 05:30 AM |
| 1,758 | 1 | 05:19 AM |
| 1,767 | 1 | 05:18 AM |
| 1,758 | 1 | 05:15 AM |
| 1,767 | 1 | 05:13 AM |
| 1,758 | 1 | 05:10 AM |
| 1,767 | 1 | 05:09 AM |
| 1,756 | 1 | 05:08 AM |
| 1,763 | 1 | 05:06 AM |
| 1,774 | 1 | 05:00 AM |
| 1,767 | 1 | 04:58 AM |
| 1,779 | 1 | 04:57 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,777 | 4 | 1 |
| 1,772 | 3 | 1 |
| 1,767 | 2 | 1 |
| 1,762 | 1 | 1 |
| Spread 16 | ||
| 1,746 | 1 | 1 |
| 1,741 | 2 | 1 |
| 1,736 | 3 | 1 |
| 1,731 | 4 | 1 |