
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 452 | 1 | 01:33 AM |
| 448 | 5 | 01:32 AM |
| 448 | 5 | 01:30 AM |
| 448 | 4 | 01:29 AM |
| 448 | 3 | 01:27 AM |
| 448 | 4 | 01:24 AM |
| 448 | 5 | 01:21 AM |
| 449 | 5 | 01:20 AM |
| 450 | 3 | 01:19 AM |
| 452 | 5 | 01:17 AM |
| 449 | 1 | 01:10 AM |
| 450 | 4 | 01:06 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 458 | 148 | 1 |
| 457 | 111 | 1 |
| 456 | 74 | 1 |
| 454 | 37 | 1 |
| Spread 4 | ||
| 450 | 37 | 1 |
| 448 | 74 | 1 |
| 447 | 111 | 1 |
| 446 | 148 | 1 |