
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 763 | 8 | 07:15 AM |
| 779 | 2 | 07:12 AM |
| 803 | 12 | 07:10 AM |
| 791 | 5 | 07:00 AM |
| 822 | 13 | 06:54 AM |
| 867 | 11 | 06:51 AM |
| 894 | 14 | 06:49 AM |
| 885 | 14 | 06:47 AM |
| 873 | 10 | 06:41 AM |
| 855 | 6 | 06:38 AM |
| 831 | 3 | 06:37 AM |
| 846 | 6 | 06:33 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 830 | 388 | 1 |
| 818 | 291 | 1 |
| 807 | 194 | 1 |
| 795 | 97 | 1 |
| Spread 32 | ||
| 763 | 89 | 1 |
| 751 | 194 | 1 |
| 740 | 291 | 1 |
| 728 | 388 | 1 |