
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,113 | 5 | 07:14 AM |
| 1,116 | 5 | 07:11 AM |
| 1,121 | 2 | 07:10 AM |
| 1,127 | 1 | 07:04 AM |
| 1,140 | 4 | 07:02 AM |
| 1,158 | 5 | 07:00 AM |
| 1,184 | 2 | 06:59 AM |
| 1,291 | 4 | 06:57 AM |
| 1,372 | 5 | 06:55 AM |
| 1,564 | 4 | 06:54 AM |
| 1,757 | 4 | 06:51 AM |
| 1,802 | 4 | 06:49 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,162 | 132 | 1 |
| 1,146 | 99 | 1 |
| 1,130 | 66 | 1 |
| 1,113 | 33 | 1 |
| Spread 44 | ||
| 1,069 | 33 | 1 |
| 1,052 | 66 | 1 |
| 1,036 | 99 | 1 |
| 1,020 | 132 | 1 |