
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,334 | 4 | 06:05 AM |
| 1,327 | 1 | 06:02 AM |
| 1,317 | 3 | 05:59 AM |
| 1,321 | 4 | 05:58 AM |
| 1,326 | 3 | 05:57 AM |
| 1,317 | 3 | 05:53 AM |
| 1,321 | 4 | 05:48 AM |
| 1,310 | 1 | 05:45 AM |
| 1,312 | 5 | 05:39 AM |
| 1,316 | 1 | 05:36 AM |
| 1,322 | 4 | 05:31 AM |
| 1,314 | 3 | 05:28 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,346 | 132 | 1 |
| 1,342 | 99 | 1 |
| 1,338 | 66 | 1 |
| 1,334 | 29 | 1 |
| Spread 12 | ||
| 1,322 | 33 | 1 |
| 1,318 | 66 | 1 |
| 1,314 | 99 | 1 |
| 1,310 | 132 | 1 |