
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,657 | 3 | 06:50 AM |
| 1,657 | 1 | 06:33 AM |
| 1,651 | 1 | 06:31 AM |
| 1,662 | 4 | 06:30 AM |
| 1,677 | 1 | 06:29 AM |
| 1,677 | 1 | 06:25 AM |
| 1,677 | 1 | 06:24 AM |
| 1,676 | 5 | 06:23 AM |
| 1,674 | 4 | 06:21 AM |
| 1,671 | 4 | 06:18 AM |
| 1,666 | 3 | 06:11 AM |
| 1,678 | 2 | 05:59 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,672 | 132 | 1 |
| 1,667 | 99 | 1 |
| 1,662 | 66 | 1 |
| 1,657 | 33 | 1 |
| Spread 14 | ||
| 1,643 | 33 | 1 |
| 1,638 | 66 | 1 |
| 1,633 | 99 | 1 |
| 1,628 | 132 | 1 |