
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 703 | 6 | 12:40 AM |
| 707 | 10 | 12:35 AM |
| 704 | 4 | 12:30 AM |
| 708 | 6 | 12:29 AM |
| 706 | 13 | 12:27 AM |
| 702 | 11 | 12:22 AM |
| 706 | 1 | 12:20 AM |
| 711 | 8 | 12:18 AM |
| 710 | 8 | 12:08 AM |
| 708 | 1 | 12:06 AM |
| 706 | 2 | 12:03 AM |
| 703 | 2 | 12:02 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 713 | 424 | 1 |
| 711 | 318 | 1 |
| 708 | 212 | 1 |
| 706 | 106 | 1 |
| Spread 6 | ||
| 700 | 106 | 1 |
| 698 | 212 | 1 |
| 695 | 318 | 1 |
| 693 | 424 | 1 |