
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 360 | 1 | 01:38 AM |
| 359 | 1 | 01:37 AM |
| 358 | 1 | 01:34 AM |
| 356 | 1 | 01:32 AM |
| 353 | 1 | 01:24 AM |
| 356 | 1 | 01:20 AM |
| 354 | 1 | 01:19 AM |
| 357 | 1 | 01:12 AM |
| 356 | 1 | 01:07 AM |
| 354 | 1 | 01:06 AM |
| 351 | 1 | 01:01 AM |
| 348 | 1 | 12:57 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 364 | 20 | 1 |
| 363 | 15 | 1 |
| 362 | 10 | 1 |
| 361 | 5 | 1 |
| Spread 4 | ||
| 357 | 5 | 1 |
| 356 | 10 | 1 |
| 355 | 15 | 1 |
| 354 | 20 | 1 |