
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 759 | 1 | 07:44 AM |
| 758 | 1 | 07:41 AM |
| 756 | 1 | 07:41 AM |
| 753 | 1 | 07:36 AM |
| 750 | 1 | 07:31 AM |
| 746 | 1 | 07:22 AM |
| 747 | 1 | 07:20 AM |
| 750 | 1 | 07:15 AM |
| 755 | 1 | 07:14 AM |
| 750 | 1 | 07:12 AM |
| 755 | 1 | 07:08 AM |
| 750 | 1 | 07:07 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 766 | 4 | 1 |
| 764 | 3 | 1 |
| 762 | 2 | 1 |
| 760 | 1 | 1 |
| Spread 8 | ||
| 752 | 1 | 1 |
| 750 | 2 | 1 |
| 748 | 3 | 1 |
| 746 | 4 | 1 |