
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 846 | 2 | 03:13 AM |
| 851 | 5 | 03:08 AM |
| 846 | 1 | 03:01 AM |
| 839 | 8 | 02:58 AM |
| 841 | 7 | 02:56 AM |
| 843 | 2 | 02:54 AM |
| 846 | 5 | 02:50 AM |
| 851 | 3 | 02:42 AM |
| 847 | 7 | 02:41 AM |
| 841 | 5 | 02:39 AM |
| 843 | 2 | 02:38 AM |
| 846 | 6 | 02:34 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 862 | 224 | 1 |
| 859 | 168 | 1 |
| 856 | 112 | 1 |
| 854 | 56 | 1 |
| Spread 8 | ||
| 846 | 54 | 1 |
| 844 | 112 | 1 |
| 841 | 168 | 1 |
| 838 | 224 | 1 |