
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 830 | 7 | 08:24 AM |
| 832 | 3 | 08:23 AM |
| 835 | 6 | 08:18 AM |
| 840 | 6 | 08:14 AM |
| 835 | 2 | 07:56 AM |
| 839 | 4 | 07:55 AM |
| 834 | 4 | 07:53 AM |
| 839 | 8 | 07:48 AM |
| 834 | 3 | 07:46 AM |
| 839 | 6 | 07:42 AM |
| 845 | 1 | 07:39 AM |
| 842 | 6 | 07:37 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 843 | 224 | 1 |
| 841 | 168 | 1 |
| 838 | 112 | 1 |
| 836 | 56 | 1 |
| Spread 8 | ||
| 828 | 56 | 1 |
| 826 | 112 | 1 |
| 823 | 168 | 1 |
| 821 | 224 | 1 |