
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 980 | 5 | 02:09 AM |
| 974 | 14 | 02:08 AM |
| 977 | 2 | 02:05 AM |
| 981 | 11 | 02:04 AM |
| 986 | 15 | 02:03 AM |
| 983 | 6 | 01:54 AM |
| 989 | 5 | 01:52 AM |
| 986 | 1 | 01:51 AM |
| 982 | 18 | 01:48 AM |
| 987 | 10 | 01:40 AM |
| 984 | 7 | 01:32 AM |
| 978 | 22 | 01:31 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 993 | 592 | 1 |
| 990 | 444 | 1 |
| 987 | 296 | 1 |
| 984 | 148 | 1 |
| Spread 8 | ||
| 976 | 148 | 1 |
| 973 | 296 | 1 |
| 970 | 444 | 1 |
| 967 | 592 | 1 |