
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 774 | 3 | 07:09 AM |
| 772 | 2 | 07:05 AM |
| 723 | 3 | 06:57 AM |
| 652 | 2 | 06:56 AM |
| 553 | 1 | 06:54 AM |
| 447 | 1 | 06:51 AM |
| 439 | 3 | 06:50 AM |
| 428 | 2 | 06:48 AM |
| 437 | 1 | 06:43 AM |
| 450 | 2 | 06:37 AM |
| 463 | 3 | 06:31 AM |
| 481 | 2 | 06:30 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 843 | 104 | 1 |
| 831 | 78 | 1 |
| 819 | 52 | 1 |
| 807 | 26 | 1 |
| Spread 32 | ||
| 775 | 26 | 1 |
| 763 | 52 | 1 |
| 751 | 78 | 1 |
| 739 | 104 | 1 |