
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 824 | 1 | 07:15 AM |
| 852 | 6 | 07:14 AM |
| 843 | 7 | 07:12 AM |
| 830 | 8 | 07:10 AM |
| 811 | 7 | 07:09 AM |
| 786 | 3 | 07:06 AM |
| 797 | 6 | 07:02 AM |
| 813 | 6 | 07:00 AM |
| 789 | 3 | 06:59 AM |
| 802 | 6 | 06:57 AM |
| 820 | 6 | 06:53 AM |
| 847 | 8 | 06:51 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 896 | 232 | 1 |
| 884 | 174 | 1 |
| 871 | 116 | 1 |
| 858 | 58 | 1 |
| Spread 34 | ||
| 824 | 57 | 1 |
| 811 | 116 | 1 |
| 798 | 174 | 1 |
| 786 | 232 | 1 |