
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,099 | 5 | 07:19 PM |
| 1,106 | 18 | 07:16 PM |
| 1,102 | 14 | 07:11 PM |
| 1,111 | 12 | 07:08 PM |
| 1,110 | 12 | 07:07 PM |
| 1,108 | 7 | 07:06 PM |
| 1,105 | 4 | 07:03 PM |
| 1,101 | 8 | 07:01 PM |
| 1,095 | 15 | 06:56 PM |
| 1,087 | 1 | 06:55 PM |
| 1,089 | 16 | 06:54 PM |
| 1,092 | 10 | 06:52 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,114 | 488 | 1 |
| 1,110 | 366 | 1 |
| 1,107 | 244 | 1 |
| 1,104 | 122 | 1 |
| Spread 10 | ||
| 1,094 | 122 | 1 |
| 1,091 | 244 | 1 |
| 1,088 | 366 | 1 |
| 1,084 | 488 | 1 |