
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 714 | 8 | 03:25 PM |
| 710 | 7 | 03:20 PM |
| 713 | 3 | 03:17 PM |
| 717 | 6 | 03:14 PM |
| 714 | 7 | 03:04 PM |
| 718 | 1 | 03:03 PM |
| 716 | 8 | 03:01 PM |
| 713 | 5 | 03:00 PM |
| 717 | 4 | 02:59 PM |
| 714 | 5 | 02:45 PM |
| 718 | 2 | 02:44 PM |
| 715 | 4 | 02:42 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 724 | 212 | 1 |
| 722 | 159 | 1 |
| 719 | 106 | 1 |
| 717 | 53 | 1 |
| Spread 6 | ||
| 711 | 53 | 1 |
| 709 | 106 | 1 |
| 706 | 159 | 1 |
| 704 | 212 | 1 |