
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 443 | 4 | 08:34 PM |
| 446 | 1 | 08:33 PM |
| 445 | 4 | 08:27 PM |
| 443 | 2 | 08:24 PM |
| 441 | 3 | 08:21 PM |
| 438 | 4 | 08:18 PM |
| 439 | 6 | 08:14 PM |
| 440 | 4 | 08:07 PM |
| 441 | 1 | 08:04 PM |
| 443 | 6 | 07:51 PM |
| 440 | 1 | 07:50 PM |
| 442 | 2 | 07:47 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 449 | 184 | 1 |
| 448 | 138 | 1 |
| 447 | 92 | 1 |
| 445 | 46 | 1 |
| Spread 4 | ||
| 441 | 46 | 1 |
| 439 | 92 | 1 |
| 438 | 138 | 1 |
| 437 | 184 | 1 |