
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 710 | 23 | 01:39 AM |
| 713 | 23 | 01:36 AM |
| 717 | 17 | 01:33 AM |
| 715 | 22 | 01:31 AM |
| 711 | 34 | 01:29 AM |
| 715 | 21 | 01:25 AM |
| 720 | 30 | 01:24 AM |
| 718 | 12 | 01:20 AM |
| 716 | 4 | 01:16 AM |
| 714 | 2 | 01:15 AM |
| 710 | 19 | 01:14 AM |
| 713 | 16 | 01:12 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 723 | 1,012 | 1 |
| 721 | 759 | 1 |
| 718 | 506 | 1 |
| 716 | 253 | 1 |
| Spread 6 | ||
| 710 | 230 | 1 |
| 708 | 506 | 1 |
| 705 | 759 | 1 |
| 703 | 1,012 | 1 |