
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 934 | 1 | 07:13 AM |
| 964 | 1 | 07:12 AM |
| 950 | 2 | 07:11 AM |
| 986 | 3 | 07:08 AM |
| 1,039 | 2 | 07:02 AM |
| 1,056 | 1 | 06:59 AM |
| 1,143 | 2 | 06:57 AM |
| 1,202 | 1 | 06:51 AM |
| 1,188 | 3 | 06:50 AM |
| 1,168 | 3 | 06:49 AM |
| 1,141 | 2 | 06:48 AM |
| 1,170 | 1 | 06:47 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 994 | 88 | 1 |
| 980 | 66 | 1 |
| 966 | 44 | 1 |
| 952 | 22 | 1 |
| Spread 38 | ||
| 914 | 22 | 1 |
| 900 | 44 | 1 |
| 886 | 66 | 1 |
| 872 | 88 | 1 |