
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,102 | 3 | 10:24 PM |
| 1,096 | 1 | 10:23 PM |
| 1,102 | 1 | 10:22 PM |
| 1,110 | 2 | 10:20 PM |
| 1,107 | 3 | 10:17 PM |
| 1,103 | 3 | 10:12 PM |
| 1,111 | 3 | 10:04 PM |
| 1,108 | 2 | 10:02 PM |
| 1,104 | 2 | 10:01 PM |
| 1,099 | 2 | 09:58 PM |
| 1,091 | 2 | 09:56 PM |
| 1,094 | 2 | 09:54 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,112 | 88 | 1 |
| 1,108 | 66 | 1 |
| 1,105 | 44 | 1 |
| 1,102 | 19 | 1 |
| Spread 10 | ||
| 1,092 | 22 | 1 |
| 1,089 | 44 | 1 |
| 1,086 | 66 | 1 |
| 1,082 | 88 | 1 |