
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,050 | 3 | 06:54 AM |
| 1,049 | 2 | 06:53 AM |
| 1,048 | 3 | 06:47 AM |
| 1,046 | 3 | 06:42 AM |
| 1,042 | 3 | 06:41 AM |
| 1,050 | 3 | 06:39 AM |
| 1,061 | 3 | 06:33 AM |
| 1,061 | 3 | 06:30 AM |
| 1,060 | 2 | 06:28 AM |
| 1,072 | 2 | 06:17 AM |
| 1,073 | 2 | 06:11 AM |
| 1,073 | 3 | 06:08 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,059 | 88 | 1 |
| 1,056 | 66 | 1 |
| 1,053 | 44 | 1 |
| 1,050 | 22 | 1 |
| Spread 10 | ||
| 1,040 | 22 | 1 |
| 1,037 | 44 | 1 |
| 1,034 | 66 | 1 |
| 1,031 | 88 | 1 |