
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 747 | 7 | 01:12 AM |
| 742 | 2 | 01:08 AM |
| 744 | 1 | 01:06 AM |
| 747 | 8 | 01:04 AM |
| 752 | 3 | 01:03 AM |
| 750 | 2 | 01:02 AM |
| 747 | 5 | 01:01 AM |
| 751 | 1 | 12:57 AM |
| 758 | 1 | 12:50 AM |
| 757 | 1 | 12:44 AM |
| 755 | 5 | 12:30 AM |
| 752 | 4 | 12:28 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 754 | 228 | 1 |
| 752 | 171 | 1 |
| 750 | 114 | 1 |
| 747 | 50 | 1 |
| Spread 6 | ||
| 741 | 57 | 1 |
| 738 | 114 | 1 |
| 736 | 171 | 1 |
| 734 | 228 | 1 |