
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 780 | 4 | 07:12 AM |
| 787 | 1 | 07:10 AM |
| 798 | 18 | 07:02 AM |
| 767 | 2 | 06:48 AM |
| 781 | 15 | 06:44 AM |
| 804 | 14 | 06:42 AM |
| 792 | 3 | 06:40 AM |
| 774 | 10 | 06:39 AM |
| 749 | 4 | 06:34 AM |
| 758 | 9 | 06:32 AM |
| 772 | 9 | 06:30 AM |
| 791 | 5 | 06:29 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 843 | 584 | 1 |
| 831 | 438 | 1 |
| 819 | 292 | 1 |
| 807 | 146 | 1 |
| Spread 32 | ||
| 775 | 146 | 1 |
| 763 | 292 | 1 |
| 751 | 438 | 1 |
| 739 | 584 | 1 |