
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,070 | 3 | 07:14 AM |
| 1,061 | 3 | 07:13 AM |
| 1,110 | 10 | 07:10 AM |
| 1,181 | 9 | 07:08 AM |
| 1,217 | 4 | 07:01 AM |
| 1,341 | 3 | 06:57 AM |
| 1,446 | 8 | 06:53 AM |
| 1,595 | 10 | 06:50 AM |
| 1,555 | 7 | 06:40 AM |
| 1,589 | 8 | 06:37 AM |
| 1,557 | 6 | 06:27 AM |
| 1,513 | 7 | 06:25 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,118 | 292 | 1 |
| 1,102 | 219 | 1 |
| 1,086 | 146 | 1 |
| 1,070 | 70 | 1 |
| Spread 42 | ||
| 1,028 | 73 | 1 |
| 1,012 | 146 | 1 |
| 996 | 219 | 1 |
| 980 | 292 | 1 |