
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 802 | 1 | 12:21 AM |
| 796 | 5 | 12:20 AM |
| 799 | 1 | 12:14 AM |
| 803 | 1 | 12:13 AM |
| 809 | 1 | 12:09 AM |
| 806 | 5 | 12:08 AM |
| 802 | 3 | 12:07 AM |
| 796 | 2 | 11:54 PM |
| 799 | 5 | 11:52 PM |
| 804 | 1 | 11:49 PM |
| 810 | 2 | 11:47 PM |
| 808 | 4 | 11:42 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 813 | 140 | 1 |
| 811 | 105 | 1 |
| 808 | 70 | 1 |
| 806 | 35 | 1 |
| Spread 8 | ||
| 798 | 35 | 1 |
| 796 | 70 | 1 |
| 793 | 105 | 1 |
| 791 | 140 | 1 |