
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 902 | 2 | 02:51 PM |
| 904 | 2 | 02:47 PM |
| 906 | 1 | 02:39 PM |
| 909 | 3 | 02:37 PM |
| 913 | 1 | 02:35 PM |
| 908 | 2 | 02:32 PM |
| 912 | 1 | 02:25 PM |
| 906 | 3 | 02:23 PM |
| 910 | 2 | 02:16 PM |
| 915 | 2 | 02:13 PM |
| 911 | 3 | 02:07 PM |
| 916 | 1 | 02:06 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 917 | 100 | 1 |
| 915 | 75 | 1 |
| 912 | 50 | 1 |
| 909 | 25 | 1 |
| Spread 8 | ||
| 901 | 25 | 1 |
| 898 | 50 | 1 |
| 895 | 75 | 1 |
| 893 | 100 | 1 |