
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 814 | 2 | 07:13 AM |
| 815 | 2 | 07:10 AM |
| 816 | 2 | 07:07 AM |
| 816 | 2 | 07:04 AM |
| 816 | 2 | 07:03 AM |
| 816 | 2 | 06:58 AM |
| 768 | 2 | 06:56 AM |
| 699 | 1 | 06:54 AM |
| 603 | 2 | 06:46 AM |
| 612 | 2 | 06:45 AM |
| 625 | 1 | 06:44 AM |
| 639 | 2 | 06:42 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 886 | 72 | 1 |
| 873 | 54 | 1 |
| 861 | 36 | 1 |
| 848 | 18 | 1 |
| Spread 34 | ||
| 814 | 18 | 1 |
| 801 | 36 | 1 |
| 789 | 54 | 1 |
| 776 | 72 | 1 |