
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 728 | 14 | 07:13 AM |
| 722 | 4 | 07:11 AM |
| 713 | 8 | 07:00 AM |
| 744 | 3 | 06:58 AM |
| 745 | 4 | 06:57 AM |
| 747 | 10 | 06:52 AM |
| 726 | 7 | 06:48 AM |
| 696 | 6 | 06:44 AM |
| 703 | 3 | 06:43 AM |
| 713 | 12 | 06:38 AM |
| 726 | 3 | 06:36 AM |
| 745 | 9 | 06:29 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 760 | 424 | 1 |
| 749 | 318 | 1 |
| 738 | 212 | 1 |
| 728 | 92 | 1 |
| Spread 30 | ||
| 698 | 106 | 1 |
| 688 | 212 | 1 |
| 677 | 318 | 1 |
| 666 | 424 | 1 |